2022 Prize Money Breakdown
Econet Marathon and Half Marathon
Place – Male and Female | Full Marathon [42km] | Half Marathon [21km] |
1st | $1,250 each ($2,500 total) | $500 each ($1,000 total) |
2nd | $1,000 each ($2,000 total) | $400 each ($800 total) |
3rd | $850 each ($1,700 total) | $300 each ($600 total) |
4th | $700 each ($1,400 total) | $250 each ($500 total) |
5th | $450 each ($900 total) | $225 each ($450 total) |
6th | $300 each ($600 total) | $200 each ($400 total) |
7th | $250 each ($500 total) | $150 each ($300 total) |
8th | $200 each ($400 total) | $100 each ($200 total) |
9th | $150 each ($300 total) | $75 each ($500 total) |
10th | $100 each ($200 total) | $50 each ($100 total) |
Total | $10,500 | $4,500 |
Specially-Abled – Wheelchair / Tricycle and Hand-cycle 18km ONLY:
Male and Female | Hand cycle – 18km | Wheelchair / Tricycle – 18km |
1st | $450 each ($900 total) | $450 each ($900 total) |
2nd | $300 each ($600 total) | $450 each ($900 total) |
Steward Bank Team Half Marathon Relay
Trophies and branded goodie bags for the winners of each category!
- Fastest male team
- Fastest female team
- Fastest mixed team