2024 Prize Money Breakdown.
2024 Prize Money Breakdown.
To be updated.
Any ‘elite’ athletes should advise their Federation and liaise with NAAZ (National Athletics Association of Zimbabwe) as to any requirements to compete / be eligible for prize money. It is the athlete’s duty to ensure this is done correctly and timeously.
2024 Econet Marathon and Half Marathon Prize Money
Place – Male and Female (2024) | Full Marathon [42km] (2024) | Half Marathon [21km] (2024) |
1st | $1500 each [Total $3000] | $750 each [Total $1500] |
2nd | $1100 each [Total $2200] | $450 each [Total $900] |
3rd | $900 each [Total $1800] | $350 each [Total $700] |
4th | $750 each [Total $1500] | $300 each [Total $600] |
5th | $500 each [Total $1000] | $250 each [Total $500] |
6th | $350 each [Total $700] | $200 each [Total $400] |
7th | $300 each [Total $600] | $150 each [Total $300] |
8th | $225 each [Total $450] | $100 each [Total $200] |
9th | $150 each [Total $300] | $75 each [Total $150] |
10th | $100 each [Total $200] | $50 each [Total $100] |
Total | $11,750.00 | $5,350.00 |
2024 Specially-Abled Prize Money – Wheelchair / Tricycle and Hand-cycle 18km ONLY:
Male and Female (2024) | Hand cycle – half marathon only (2024) | Wheelchair / Tricycle – half marathon (2024) |
1st | $400 each [Total $800] | $400 each [Total $800] |
2nd | $300 each [Total $600] | $300 each [Total $600] |
3rd | $250 each [Total $500] | $250 each [Total $500] |
2024 Steward Bank Team Half Marathon Relay Prizes
Trophies and branded goodie bags for the winners of each category!
- Fastest male team
- Fastest female team
- Fastest mixed team