2014 Results.
2014 Provisional Race results, if you have any queries please contact us at: reservations@wildfrontiers.com
2014 42.2km Full Marathon Prize Winners
FEMALE AGE GROUP: OPEN
Place | Name | Surname | No | Age | Gen | Nationality | Time |
1 | MONICA | KATIVHU | 6 | 34 | F | ZIMBABWE | 3:08:21 |
2 | ELIZABETH | ARENS | 295 | 23 | F | USA | 3:18:40 |
3 | MARGRET | MAHOHOMA | 409 | 35 | F | ZIMBABWE | 3:26:20 |
4 | CANDICE | HALL | 413 | 30 | F | SOUTH AFRICA | 3:27:58 |
5 | MUCHANETA | GHATA | 348 | 29 | F | ZIMBABWE | 3:35:34 |
6 | VANESSA | DAVIS | 261 | 44 | F | SOUTH AFRICA | 3:36:04 |
7 | JANINE | PRINS | 390 | 34 | F | SOUTH AFRICA | 3:41:51 |
8 | MICHELLE | WALKER | 281 | 44 | F | USA | 3:47:12 |
9 | RABIA | FILIMA | 333 | 34 | F | ZIMBABWE | 3:52:41 |
10 | JENNIFER | TANNER | 277 | 53 | F | AUSTRALIA | 3:58:05 |
MALE AGE GROUP: OPEN
Place | Name | Surname | No | Age | Gen | Nationality | Time |
1 | NKOSIYASI | SIBANDA | 464 | 33 | M | ZIMBABWE | 2:20:58 |
2 | MIKE | FOKORONI | 440 | 37 | M | ZIMBABWE | 2:21:40 |
3 | PETER | MAVURA | 344 | 39 | M | ZIMBABWE | 2:22:06 |
4 | MATTHEWS | MUTANYA | 447 | 28 | M | ZAMBIA | 2:24:32 |
5 | LUYNO | MUCHENA | 437 | 26 | M | ZIMBABWE | 2:25:22 |
6 | JOHN | PAYARIRA | 336 | 29 | M | ZIMBABWE | 2:27:19 |
7 | LEORNARD | KOKI | 419 | 36 | M | ZIMBABWE | 2:32:15 |
8 | WELLINGTON | CHIDODO | 376 | 30 | M | ZIMBABWE | 2:32:37 |
9 | ROBERT | MUTANDARE | 397 | 37 | M | ZIMBABWE | 2:32:48 |
10 | PETER | TADZIRIPA | 452 | 40 | M | ZIMBABWE | 2:33:31 |
2014 21.1km Half Marathon Prize Winners
FEMALE AGE GROUP: OPEN
Place | Name | Surname | No | Age | Gen | Nationality | Time |
1 | OLIVIA | CHITATE | 3014 | 26 | F | ZIMBABWE | 1:19:22 |
2 | CONSTANCE | NYASANGO | 3021 | 24 | F | ZIMBABWE | 1:20:18 |
3 | ALICEN | MANAKE | 3008 | 23 | F | ZIMBABWE | 1:23:50 |
4 | PATIENCE | MUROWE | 3005 | 26 | F | ZIMBABWE | 1:24:13 |
5 | MERCY | KALUNGA | 3039 | 38 | F | ZAMBIA | 1:31:26 |
6 | ANNIE | CHIRISA | 3003 | 27 | F | ZIMBABWE | 1:32:40 |
7 | ABIRL | MWILA | 3043 | 18 | F | ZAMBIA | 1:32:55 |
8 | SHOPHIA | CHIHAMA | 2999 | 29 | F | ZIMBABWE | 1:37:14 |
9 | BETHA | CHIKANGA | 2949 | 18 | F | ZIMBABWE | 1:37:16 |
10 | TISMISTE | SPELILE | 2873 | 18 | F | ZIMBABWE | 1:37:26 |
MALE AGE GROUP: OPEN
Place | Name | Surname | No | Age | Gen | Nationality | Time |
1 | ELIJAH | MABHUNU | 3197 | 25 | M | ZIMBABWE | 1:05:30 |
2 | JACOB | MUGOMERI | 2939 | 22 | M | ZIMBABWE | 1:06:33 |
3 | ISAAC | MPOFU | 2998 | 25 | M | ZIMBABWE | 1:06:42 |
4 | MILLEN | MATENDE | 3052 | 31 | M | ZIMBABWE | 1:07:32 |
5 | WELLINGTON | VAREVI | 2890 | 20 | M | ZIMBABWE | 1:07:47 |
6 | NGONIDZASHE | NCUBE | 3000 | 28 | M | ZIMBABWE | 1:08:01 |
7 | RABSON | CHIGARA | 3060 | 33 | M | ZIMBABWE | 1:08:34 |
8 | EDWIM | CHIMOMBO | 3057 | 31 | M | ZIMBABWE | 1:08:44 |
9 | PAHTHISA | NGWABI | 3083 | 24 | M | ZIMBABWE | 1:08:58 |
10 | GILBERT | MUTANDIRO | 3058 | 29 | M | ZIMBABWE | 1:10:14 |